We label all of our video clips with some basic information about the site, date, individuals, context, and behaviour. You can search through our library to find out how much footage or data exists for that category. The chimpanzee video library currently contains 8,428 video clips and we are regularly uploading more Budongo video and video from other sites.
We’re working to make this searchable online. But for now you can download an excel sheet directory at the bottom of this page. This directory allows you to search through our available video footage by “Context” (list available here) and “Ethogram” (list available here). You can then use this form to request access to the video footage specific to your project.
Clip | Date | Individuals | Clip length (s) | Context 1 | Context 2 | Context 3 | Ethogram 1 | Ethogram 2 | Ethogram 3 | Ethogram 4 | Ethogram 5 | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Budongo 2011-01-16 Clip 1 07;58;30 | 2011-01-16 | SQ, HW, SI, KT | 40 | Travelling | Agonistic | Display | travel | solicit reassurance contact | scatter dry leaves | wait for companion | Si seeks reassurance from KT while KT displays | |
Budongo 2011-01-16 Clip 2 08;00;43 | 2011-01-16 | NT, NK, NB (MS, FD) | 102 | Travelling | Resting | travel | sit | |||||
Budongo 2011-01-16 Clip 4 08;05;53 | 2011-01-16 | NB, MS, NT, FD | 33 | Grooming | Resting | groom | rest | |||||
Budongo 2011-01-16 Clip 5 08;12;58 | 2011-01-16 | NT, NB | 20 | Resting | Inspection | Sexual | masturbation, other | part of series of clips 5-9 NT plays with NBs swelling (not in full oestrus) - masturbation? |
||||
Budongo 2011-01-16 Clip 6 08;14;41 | 2011-01-16 | NT, NB | 36 | Resting | Inspection | Sexual | masturbation, other | part of series of clips 5-7 NT plays with NBs swelling (not in full oestrus) - masturbation? |
||||
Budongo 2011-01-16 Clip 7 08;15;20 | 2011-01-16 | NT, NB | 25 | Resting | Inspection | Sexual | masturbation, other | part of series of clips 5-7 NT plays with NBs swelling (not in full oestrus) - masturbation? |
||||
Budongo 2011-01-16 Clip 8 08;16;08 | 2011-01-16 | NT, NB | 74 | Resting | Travelling | rest | travel | |||||
Budongo 2011-01-16 Clip 9 08;17;32 | 2011-01-16 | NT | 10 | Resting | Travelling | rest | travel | |||||
Budongo 2011-01-16 Clip 10 08;26;56 | 2011-01-16 | ZD (OK) | 8 | Sexual | Leaf clipping | not full interaction - strips stem | ||||||
Budongo 2011-01-16 Clip 11 09;53;27 | 2011-01-16 | MS | 10 | Display | Travelling | pant-hoot | drum | MS displaying | ||||
Budongo 2011-01-16 Clip 12 12;05;24 | 2011-01-16 | HW (NK) | 12 | Resting | pant-grunt | |||||||
Budongo 2011-01-16 Clip 13 12;05;59 | 2011-01-16 | NT, NB, NK | 15 | Resting | present with limbs extended | |||||||
Budongo 2011-01-16 Clip 15 12;16;50 | 2011-01-16 | WL | 11 | Resting | snare injury | |||||||
Budongo 2011-01-16 Clip 16 12;17;12 | 2011-01-16 | WL, HW | 18 | Inspection | Resting | inspect gentials | ||||||
Budongo 2011-01-16 Clip 17 12;20;26 | 2011-01-16 | NT, NB | 37 | Grooming | groom by hand | |||||||
Budongo 2011-01-16 Clip 18 12;21;16 | 2011-01-16 | NT, NB | 15 | Grooming | groom | position seems to effective | ||||||
Budongo 2011-01-16 Clip 20 12;28;37 | 2011-01-16 | KL, KC, NT, ZL | 25 | Play social | Resting | play socially | NT tears off leaves but can’t see why | |||||
Budongo 2011-01-16 Clip 21 12;29;19 | 2011-01-16 | KL, KC, NT | 34 | Play social | Agonistic | play socially | NT wants to play with KC - KL briefly tries to stop her but they play anyway gestures not clear |
|||||
Budongo 2011-01-16 Clip 22 12;30;12 | 2011-01-16 | NK, KL, NB, KC, NT, ZL, KM | 29 | Agonistic | waa bark | pant-grunt | in response to others from Sonso, not sure why - another group? pig? | |||||
Budongo 2011-01-16 Clip 23 12;31;20 | 2011-01-16 | MB, ML | 19 | ID clip | Travelling | identification clip | nice clear clip of the two | |||||
Budongo 2011-01-16 Clip 24 12;32;15 | 2011-01-16 | KW, MB, ML, KB | 7 | Travelling | travel | |||||||
Budongo 2011-01-16 Clip 25 12;33;39 | 2011-01-16 | KZ, NK, ZF | 13 | Grooming | groom mutually | BLS followed by groom in alternate location | ||||||
Budongo 2011-01-16 Clip 26 12;35;26 | 2011-01-16 | ML, MB | 20 | Play social | play socially | nice play clip - no clear gesture before moving off - beckon? | ||||||
Budongo 2011-01-16 Clip 27 12;38;22 | 2011-01-16 | NB, KC, KL | 11 | Resting | KC following NB trying to smell her swelling | |||||||
Budongo 2011-01-16 Clip 14 12;14;46 | 2011-01-16 | KL, KC, NB, NK, ZL, NT, MS | 77 | Resting | Play social | Inspection | play socially | present with limbs extended | inspect gentials | |||
Budongo 2011-01-16 Clip 19 12;22;22 | 2011-01-16 | KC, ZL (NB, NT, KM) (KL) | 331 | Play social | Affiliation | play socially | ||||||
Budongo 2011-01-18 Clip 1 08;20;57 | 2011-01-18 | KM, KL, KC | 8 | Grooming | groom by hand | |||||||
Budongo 2011-01-18 Clip 2 08;21;53 | 2011-01-18 | KL, KC | 10 | Resting | yawn | |||||||
Budongo 2011-01-18 Clip 3 08;22;41 | 2011-01-18 | KM, KL, KC | 16 | Resting | Grooming | groom self | ||||||
Budongo 2011-01-18 Clip 4 08;23;27 | 2011-01-18 | KM, KL, KC, SQ | 104 | Travelling | travel | travelling scratch | yawn | |||||
Budongo 2011-01-18 Clip 5 08;26;32 | 2011-01-18 | KC, KM, KL, SQ (KZ) | 32 | Travelling | travel | pant-hoot | drum | |||||
Budongo 2011-01-18 Clip 7 08;31;24 | 2011-01-18 | KZ, ZL, KW, KB, KR, ZD | 50 | Travelling | travel | |||||||
Budongo 2011-01-18 Clip 8 08;32;21 | 2011-01-18 | SQ, KZ (KW, KB, KR) (OK, ZL) | 88 | Travelling | Inspection | travel | present with limbs extended | inspect gentials | drag branch | early g’s dictated | ||
Budongo 2011-01-18 Clip 10 08;35;10 | 2011-01-18 | KR (KW, KB, ZG) (KZ, ZL, KM) | 112 | Travelling | Play social | rake | play socially | KR digging through leaf litter smelling where ZM sat |
||||
Budongo 2011-01-18 Clip 11-1 08;37;52 | 2011-01-18 | ZL, ZG | 8 | Travelling | pant-grunt | |||||||
Budongo 2011-01-18 Clip 11-2 08;37;52 | 2011-01-18 | KN, KR, ZL (SQ, WL) (KU, KH, KS) (ZG) | 61 | Travelling | pant-grunt | present with limbs extended | travel | KR pant grunts to ZL who then presents to her? | ||||
Budongo 2011-01-18 Clip 15 08;42;11 | 2011-01-18 | SQ | 15 | Travelling | pant-hoot | |||||||
Budongo 2011-01-18 Clip 21-1 08;48;33 | 2011-01-18 | ZM, KZ, ZK, KN, KR, KS, WL | 15 | Travelling | Sexual | present with limbs extended | ||||||
Budongo 2011-01-18 Clip 21-2 08;48;33 | 2011-01-18 | ZG, KR, KZ, ZK, ZM (WL, KN) | 23 | Travelling | Display | drag branch | drag dry leaves | travel | ||||
Budongo 2011-01-18 Clip 22-1 08;50;54 | 2011-01-18 | ZG, ZK, KZ, WL, ZM, (KN, KR) | 28 | Travelling | Display | Play social | travel | drag branch | play socially | |||
Budongo 2011-01-18 Clip 22-2 08;50;54 | 2011-01-18 | ZG, KZ, KL, KC, ZM | 24 | Travelling | travel | present with limbs extended | ||||||
Budongo 2011-01-18 Clip 25 11;19;25 | 2011-01-18 | KT | 12 | Injury | injury | KT walking with a strained leg - injury only lasted a couple of days | ||||||
Budongo 2011-01-18 Clip 26 11;25;17 | 2011-01-18 | KU, KH | 13 | Resting | ||||||||
Budongo 2011-01-18 Clip 31 11;37;25 | 2011-01-18 | KU, KH, KN, NT | 18 | Travelling | travelling scratch | start of sequence unknown | ||||||
Budongo 2011-01-18 Clip 32 11;45;52 | 2011-01-18 | NT, ZD | 86 | Travelling | whimper | scratch against object | ZD whimpering (ZL has gone on without him) | |||||
Budongo 2011-01-18 Clip 36 11;52;39 | 2011-01-18 | ZK (ZG) | 41 | Resting | Grooming | scratch self | grooming scratches but no grooming | |||||
Budongo 2011-01-18 Clip 37 11;53;33 | 2011-01-18 | ZK (ZG) | 21 | Grooming | groom self | |||||||
Budongo 2011-01-18 Clip 40 12;25;21 | 2011-01-18 | KR, KW, KB, ZL | 14 | Travelling | travel | transport on back | ||||||
Budongo 2011-01-18 Clip 45 13;39;33 | 2011-01-18 | KB, KW | 78 | Feeding | Begging | peel with teeth | watch | take | beg | give | no response waiting - she doesn’t stop what she’s doing and wait for KW to give doesn’t include gestures |
|
Budongo 2011-01-18 Clip 46 13;41;05 | 2011-01-18 | KB, KW | 28 | Feeding | ||||||||
Budongo 2011-01-18 Clip 48 13;46;06 | 2011-01-18 | KR, ZD, KB, KW, ZL (KZ) | 37 | Travelling | Display | pant-bark | ||||||
Budongo 2011-01-18 Clip 50 14;00;12 | 2011-01-18 | ZL, KW, KB, SQ, WL, KZ, KR | 165 | solicit support | aggress in sexual frustration | aggress | attack | support | WL screams after copulation with KZ to get support - WL attacks KZ, KW goes to help, ZL attacks KW all too messy to code |
|||
Budongo 2011-01-18 Clip 51 14;04;45 | 2011-01-18 | ZD, SQ, ZL, WL (KZ) | 25 | Travelling | pant-hoot | kick buttress | ||||||
Budongo 2011-01-18 Clip 52 14;07;40 | 2011-01-18 | ZL, SQ, KZ, ZD (KW, KB, KR) | 91 | Grooming | groom by hand | groom mutually | ||||||
Budongo 2011-01-18 Clip 53 14;09;53 | 2011-01-18 | ZL, KR, SQ, KW, KZ, KB, ZD | 17 | Grooming | groom | |||||||
Budongo 2011-01-18 Clip 54 14;10;20 | 2011-01-18 | ZL, KR, SQ, KW, KZ, KB, ZD | 78 | Grooming | offer back | groom by hand | groom mutually | |||||
Budongo 2011-01-18 Clip 55 14;11;55 | 2011-01-18 | SQ, KZ, KW, ZL, KR, ZD | 20 | Leaf inspection | Grooming | groom leaf | watch | |||||
Budongo 2011-01-18 Clip 56 14;13;07 | 2011-01-18 | SQ, KZ, KR, KW, ZL, ZD | 100 | Grooming | groom mutually | |||||||
Budongo 2011-01-18 Clip 57 14;14;51 | 2011-01-18 | SQ, KZ, KW, ZL, ZD, KR | 33 | Grooming | groom by hand | |||||||
Budongo 2011-01-18 Clip 58 14;15;44 | 2011-01-18 | SQ, KZ, KW, ZL, ZD, KR | 45 | Grooming | listen | groom leaf | ||||||
Budongo 2011-01-18 Clip 60 14;17;52 | 2011-01-18 | SQ, KZ, KR, ZL, KW, ZD | 18 | Grooming | groom mutually | |||||||
Budongo 2011-01-18 Clip 61 14;19;14 | 2011-01-18 | SQ, KZ, KR, ZL, KW, ZD (ZG, ZM) | 50 | Grooming | Display | pant-hoot | pant-bark | |||||
Budongo 2011-01-18 Clip 63 14;21;12 | 2011-01-18 | ZG, SQ, ZK (SE, SK, FK) | 11 | Display | pant-grunt | kick buttress | ||||||
Budongo 2011-01-18 Clip 65 14;24;59 | 2011-01-18 | SQ, KR, ZK | 21 | Travelling | Play social | |||||||
Budongo 2011-01-18 Clip 67 14;26;26 | 2011-01-18 | ST | 4 | ID clip | identification clip | |||||||
Budongo 2011-01-18 Clip 68 14;26;34 | 2011-01-18 | NK | 8 | Display | gallop | start of sequence missing | ||||||
Budongo 2011-01-18 Clip 70 14;28;05 | 2011-01-18 | NK | 10 | Display | gallop | start of sequence missing | ||||||
Budongo 2011-01-18 Clip 71 14;28;34 | 2011-01-18 | ZM, ZK | 17 | Travelling | travel | travel hoo? - not coded as not sure | ||||||
Budongo 2011-01-18 Clip 73 14;29;11 | 2011-01-18 | ST, NK, KB, KW, ZM (ZK) (KR) | 57 | Travelling | whimper | travel | ||||||
Budongo 2011-01-18 Clip 75 14;31;44 | 2011-01-18 | PS, KR | 7 | Travelling | ||||||||
Budongo 2011-01-18 Clip 78 14;41;51 | 2011-01-18 | ZL | 10 | Feeding | suck | |||||||
Budongo 2011-01-18 Clip 79 14;42;35 | 2011-01-18 | ZL | 11 | Feeding | suck | |||||||
Budongo 2011-01-18 Clip 81 14;48;54 | 2011-01-18 | ST | 12 | Resting | ID clip | sit | identification clip | |||||
Budongo 2011-01-18 Clip 84 15;00;35 | 2011-01-18 | FK | 89 | Feeding | peel with teeth | suck | ||||||
Budongo 2011-01-21 Clip 5 09;27;27 | 2011-01-21 | MB, ML | 12 | Resting | ID clip | identification clip | ||||||
Budongo 2011-01-21 Clip 8 09;31;36 | 2011-01-21 | ZK, ST, ZF (KL, KC) | 45 | Resting | ID clip | rest | identification clip | watch | ||||
Budongo 2011-01-21 Clip 13 09;36;12 | 2011-01-21 | OK | 12 | Sexual | masturbation, self | OK rubbing her swelling - unclear why, ZM I think passes | ||||||
Budongo 2011-01-21 Clip 14 09;37;13 | 2011-01-21 | KW, KB, KZ, KN, KU, KH, WL, KR | 21 | Play social | Agonistic | play socially | fend | KB wants to play with KH - KU prevents her | ||||
Budongo 2011-01-21 Clip 15 09;40;33 | 2011-01-21 | ZG, WL, KR, KZ, KB, KW | 22 | Sexual | Travelling | present with limbs flexed | mount in copulation | scream face - sex | ||||
Budongo 2011-01-21 Clip 16 09;43;35 | 2011-01-21 | KW, NK (NB) honey hive | 53 | Feeding | honey feeding | |||||||
Budongo 2011-01-21 Clip 18 09;45;18 | 2011-01-21 | NK, KW, NB (HT, HY) honey hive | 189 | Feeding | honey feeding | aggress | ||||||
Budongo 2011-01-21 Clip 20 09;48;56 | 2011-01-21 | NB, HT, HR, NT honey hive | 81 | Feeding | honey feeding | |||||||
Budongo 2011-01-21 Clip 21 09;50;49 | 2011-01-21 | HT, HR honey hive | 53 | Feeding | honey feeding | |||||||
Budongo 2011-01-21 Clip 22 09;52;00 | 2011-01-21 | NT, HT, HR, KM honey hive | 58 | Feeding | honey feeding | pant-grunt | KM reaches and pant grunts to HT | |||||
Budongo 2011-01-21 Clip 23 09;53;20 | 2011-01-21 | KM, OK honey hive | 47 | Feeding | honey feeding | |||||||
Budongo 2011-01-21 Clip 24 09;56;32 | 2011-01-21 | NK (ZK, ZM) | 15 | Affiliation | NK contact grunts to ZM not sure why | |||||||
Budongo 2011-01-21 Clip 27 10;02;23 | 2011-01-21 | ST, ZF | 14 | Affiliation | reassure | solicit reassurance contact | ||||||
Budongo 2011-01-21 Clip 28 10;04;08 | 2011-01-21 | ZM, ZK, ZF (ZM pregnant?) | 70 | Resting | Feeding | ZM peering at and smelling ZM while she eats - is she pregnant | ||||||
Budongo 2011-01-21 Clip 31 10;08;43 | 2011-01-21 | KW, KB (HY?) | 37 | Play social | solicit play with object in mouth | |||||||
Budongo 2011-01-21 Clip 32 10;09;23 | 2011-01-21 | HY, KB | 31 | Play social | play socially | too dark to code well | ||||||
Budongo 2011-01-21 Clip 34 10;13;48 | 2011-01-21 | KM, ST | 22 | dictated | ||||||||
Budongo 2011-01-21 Clip 35 10;15;05 | 2011-01-21 | KU f. KW f. HT f. OK, NB f. FK, WL | 175 | Travelling | Play social | travel | present with limbs extended | solicit play with object in mouth | interfere play | transport on back | disturbed by pigs? | |
Budongo 2011-01-21 Clip 37 10;20;05 | 2011-01-21 | KW, KB, KH, KC, KU, KL | 5 | Travelling | pant-grunt | |||||||
Budongo 2011-01-21 Clip 42-1 10;35;31 | 2011-01-21 | KC, KL | 8 | Travelling | solicit riding | travel hoo from KC? - very quiet but three note hoo just before KL gets up | ||||||
Budongo 2011-01-21 Clip 42-2 10;35;42 | 2011-01-21 | KC, KL | 4 | Travelling | dictated | |||||||
Budongo 2011-01-21 Clip 44 13;51;28 | 2011-01-21 | ZK, NB, NK, ZF | 20 | Resting | wait for companion | |||||||
Budongo 2011-01-21 Clip 45 13;52;59 | 2011-01-21 | ZK, NB, NK, ZF (NT, ZG, ZM) | 30 | Resting | pant-hoot | nose wipes before moving off | ||||||
Budongo 2011-01-21 Clip 47 13;54;43 | 2011-01-21 | ZM | 19 | Feeding | feeding on young leaves of climber | |||||||
Budongo 2011-01-21 Clip 6 09;28;16 | 2011-01-21 | ZK, ZM, KU, KH (KS) (NK) | 42 | Agonistic | aggress | kick other | solicit support | |||||
Budongo 2011-01-22 Clip 1 08;50;15 | 2011-01-22 | ZD, ZL | 14 | Grooming | groom | effective - not G | ||||||
Budongo 2011-01-22 Clip 2 08;50;37 | 2011-01-22 | ZD, ZL (NK) | 27 | Grooming | Display | offer back | groom | pant-hoot | descend by brachiating | |||
Budongo 2011-01-22 Clip 3 08;58;23 | 2011-01-22 | NB (NK) | 9 | Travelling | pant-grunt | present with limbs flexed | pant-hoot | |||||
Budongo 2011-01-22 Clip 4 08;58;46 | 2011-01-22 | NK, NT | 15 | Travelling | Affiliation | dictated | ||||||
Budongo 2011-01-22 Clip 5 09;18;55 | 2011-01-22 | NT | 10 | Travelling | NT coming passed me | |||||||
Budongo 2011-01-22 Clip 6 09;24;10 | 2011-01-22 | NB, NT | 53 | Begging | beg | not clear that it’s her vocalising | ||||||
Budongo 2011-01-22 Clip 7 10;54;20 | 2011-01-22 | HW, NK | 20 | Grooming | groom | pant | ||||||
Budongo 2011-01-22 Clip 8 10;57;28 | 2011-01-22 | NK, HW | 10 | Grooming | groom | |||||||
Budongo 2011-01-22 Clip 9 10;59;04 | 2011-01-22 | NK, HW | 12 | Grooming | groom | |||||||
Budongo 2011-01-22 Clip 10 10;59;43 | 2011-01-22 | NK, HW | 10 | Grooming | groom | |||||||
Budongo 2011-01-22 Clip 11 11;01;09 | 2011-01-22 | NK, HW | 15 | Grooming | groom | solicit grooming turn | note the mistake from NK - HW isn’t presenting his chest for grooming he’s looking at something in the distance, NK thinks it’s an indication of where he wants groomed but HW isn’t expecting it there | |||||
Budongo 2011-01-22 Clip 12 11;02;09 | 2011-01-22 | NK, HW | 22 | Grooming | groom | |||||||
Budongo 2011-01-22 Clip 13 11;06;49 | 2011-01-22 | NK, HW | 15 | Grooming | groom | solicit grooming turn | ||||||
Budongo 2011-01-22 Clip 14 11;10;03 | 2011-01-22 | NK, HW | 23 | Grooming | groom | not clear between grooming and moving | ||||||
Budongo 2011-01-22 Clip 15 11;11;00 | 2011-01-22 | NK, HW | 13 | Grooming | groom | |||||||
Budongo 2011-01-22 Clip 16 11;13;31 | 2011-01-22 | NK, HW | 14 | Grooming | groom | |||||||
Budongo 2011-01-22 Clip 17 11;15;12 | 2011-01-22 | NK, HW | 13 | Grooming | solicit grooming turn | |||||||
Budongo 2011-01-22 Clip 18 11;18;47 | 2011-01-22 | NK, HW | 14 | Grooming | offer back | |||||||
Budongo 2011-01-22 Clip 19 11;21;31 | 2011-01-22 | NK, HW | 16 | Grooming | solicit grooming turn | |||||||
Budongo 2011-01-22 Clip 20 11;22;56 | 2011-01-22 | NK, HW | 11 | Grooming | groom | |||||||
Budongo 2011-01-22 Clip 21 11;24;19 | 2011-01-22 | NK, HW (KT) | 47 | Grooming | groom mutually | HW pants to NK when KT approaches - seems to want him to stay calm while he’s grooming him, doesn’t want to risk NK getting aggressive to KT when he’s close? | ||||||
Budongo 2011-01-22 Clip 22 11;25;22 | 2011-01-22 | NK, HW, KT | 75 | Grooming | Travelling | groom | KT appears to want either NK and/or HW to climb and feed with him | |||||
Budongo 2011-01-22 Clip 23 11;28;22 | 2011-01-22 | NK, HW | 35 | Grooming | groom | HW panting - it seems to NK, while looking at KT who’s making food grunts, keeping NK happy while he pays attention to KT? | ||||||
Budongo 2011-01-22 Clip 24 11;30;32 | 2011-01-22 | HW, NK (KT) | 40 | Grooming | Feeding | pant-hoot | KT pant hoots in feeding tree - HW thinks about joining but goes back to NK don’t know if HW touches KT at the end.. damn |
|||||
Budongo 2011-01-29 Clip 1 08;45;11 | 2011-01-29 | ZD, ZK | 102 | Play social | play socially | play already started | ||||||
Budongo 2011-01-29 Clip 2 08;47;39 | 2011-01-29 | ZK, ZD | 27 | Play social | play socially | |||||||
Budongo 2011-01-29 Clip 3 08;48;27 | 2011-01-29 | ZD, ZK (ZG) | 41 | Play social | wrestle | |||||||
Budongo 2011-01-29 Clip 4 | 2011-01-29 | ZG, ZK, ZD | 20 | Play social | Resting | wrestle | sit | |||||
Budongo 2011-01-29 Clip 5 08;50;49 | 2011-01-29 | ZG, ZK, ZD | 25 | Play social | Resting | play socially | sit | no clear G | ||||
Budongo 2011-01-29 Clip 6 08;53;08 | 2011-01-29 | ZG, ZK (ZD) | 27 | Play social | play socially | nice play start gestures from ZD | ||||||
Budongo 2011-01-29 Clip 7 08;55;29 | 2011-01-29 | ZG, NT (ZK) (FK) | 45 | Play social | peer | play socially | No clear G | |||||
Budongo 2011-01-29 Clip 8 08;56;17 | 2011-01-29 | NT, ZK (ZG, FK) | 35 | Play social | play socially | somersault | ||||||
Budongo 2011-01-29 Clip 9 08;57;01 | 2011-01-29 | ZK, ZG, NT | 16 | Play social | play socially | nice play face plus laught to restart play - acceptance touch from night? | ||||||
Budongo 2011-01-29 Clip 10 08;57;32 | 2011-01-29 | ZK, NT | 19 | Play social | play socially | headstand | ||||||
Budongo 2011-01-29 Clip 11 08;58;21 | 2011-01-29 | ZK, ZL (ZD, ZM) | 28 | Play social | play socially | travel | start not clear | |||||
Budongo 2011-01-29 Clip 12 08;58;52 | 2011-01-29 | ZK, ZM (ZG) | 58 | Play solitary | somersault | push leaf-pile | travel and play | no clear g to start play | ||||
Budongo 2011-01-29 Clip 13 08;59;52 | 2011-01-29 | ZK, ZM, ZG (ZD) (ZL) | 41 | Travelling | Play social | Display | no clear com | |||||
Budongo 2011-01-29 Clip 14 09;00;36 | 2011-01-29 | ZK, ZM, ZG | 58 | Play social | play with object | snare injury | ||||||
Budongo 2011-01-29 Clip 15 09;02;09 | 2011-01-29 | ZG, ZK | 25 | Play social | play socially | no real com | ||||||
Budongo 2011-01-29 Clip 16 09;02;49 | 2011-01-29 | ZG, ZK (PS) | 38 | Play social | play socially | no real com | ||||||
Budongo 2011-01-29 Clip 17 09;03;55 | 2011-01-29 | ZG, ZK (FK, PS) | 21 | Grooming | groom | proably a nudge but can’t really see it | ||||||
Budongo 2011-01-29 Clip 18 09;04;57 | 2011-01-29 | ZG, ZK | 36 | Play social | take finger in mouth | play socially | ||||||
Budongo 2011-01-29 Clip 19 09;05;43 | 2011-01-29 | ZG, ZK | 22 | Play social | play socially | |||||||
Budongo 2011-01-29 Clip 20 09;08;02 | 2011-01-29 | ZG, FD | 25 | Display | gallop | can’t really see what happens with ZG - not directed display from FD | ||||||
Budongo 2011-01-29 Clip 21 09;11;04 | 2011-01-29 | ZG, ZK, HW, ZM (NT) | 212 | Inspection | Play social | present with limbs extended | play socially | long sequences of gestures - between NT and ZK but a lot of distractions around them | ||||
Budongo 2011-01-29 Clip 22 09;15;37 | 2011-01-29 | NT | 9 | Travelling | ||||||||
Budongo 2011-01-29 Clip 22 09;15;37 | 2011-01-29 | NT | 9 | Travelling | ||||||||
Budongo 2011-01-29 Clip 23 09;18;48 | 2011-01-29 | NK (FK) | 84 | Display | Resting | alpha male | sway and move | identification clip | ||||
Budongo 2011-01-29 Clip 24 09;38;34 | 2011-01-29 | ZK, NT | 39 | Play social | play socially | not clear | ||||||
Budongo 2011-01-29 Clip 24-1 09;39;32 | 2011-01-29 | dict | 2 | dictation | ||||||||
Budongo 2011-01-29 Clip 26 09;39;44 | 2011-01-29 | ZK dict | 13 | Agonistic | dictated | |||||||
Budongo 2011-01-29 Clip 27 09;42;47 | 2011-01-29 | ZM, ZK | 25 | Resting | Travelling | start not seen so no timings | ||||||
Budongo 2011-01-29 Clip 30 09;48;50 | 2011-01-29 | ZK | 6 | Agonistic | ZK to me | |||||||
Budongo 2011-01-29 Clip 31 09;57;19 | 2011-01-29 | ZK (ZG) (NT) | 47 | Play social | play socially | not clear | ||||||
Budongo 2011-01-29 Clip 32 10;04;32 | 2011-01-29 | NT, ZM, ZK | 175 | Drinking | Play social | drink from stream | leaf-sponge | play socially | ZK wants to play, NT still busy leaf sponging | |||
Budongo 2011-01-29 Clip 34 10;11;44 | 2011-01-29 | NB, ZM, ZK, OK | 28 | Grooming | groom mutually | not clearly gesture vs scratch? | ||||||
Budongo 2011-01-29 Clip 35 10;13;11 | 2011-01-29 | ZM, ZK, OK | 18 | Grooming | too forceful to be gesture | |||||||
Budongo 2011-01-29 Clip 38 10;58;31 | 2011-01-29 | ZG, ZK, ZF | 58 | Resting | make cushion | transport in groin pocket | CP bark | |||||
Budongo 2011-01-29 Clip 39 10;59;49 | 2011-01-29 | ZK, NT, ZF | 46 | Bark eating | Play object | transport in mouth | play with object | tear | function of sumersault G? CP bark |
|||
Budongo 2011-01-29 Clip 40 11;04;13 | 2011-01-29 | NT | 35 | Feeding | Resting | make cushion | wadge | CP bark | ||||
Budongo 2011-01-29 Clip 41 11;05;13 | 2011-01-29 | NT, ZF (NK) | 22 | Resting | Agonistic | supplant | NK displaces PS | |||||
Budongo 2011-01-29 Clip 42 11;06;13 | 2011-01-29 | NB, NT | 26 | Bark eating | tear | chew | CP bark | |||||
Budongo 2011-01-29 Clip 43 11;06;55 | 2011-01-29 | NB, NT | 53 | Bark eating | Play object | tear | play with object | |||||
Budongo 2011-01-29 Clip 44 11;08;09 | 2011-01-29 | ZF, ZK, NT | 48 | Resting | Play object | take | drape | play with object | NT steals ZKs bark no clear com |
|||
Budongo 2011-01-29 Clip 45 11;09;45 | 2011-01-29 | NT, ZK, NK, ZF | 17 | Play social | play socially | already started | ||||||
Budongo 2011-01-29 Clip 46 11;11;54 | 2011-01-29 | NT, ZK, ZM | 82 | Play object | Play social | tug of war with object play | transport in mouth | play with object | tug of war with object play but no clear com | |||
Budongo 2011-01-29 Clip 47 11;14;15 | 2011-01-29 | NB, NT, NK, ZK, ZM | 65 | Play object | Play social | play socially | play with object | drape | ||||
Budongo 2011-01-29 Clip 48 11;18;35 | 2011-01-29 | NB, NT, NK, ZK, ZM | 28 | Play object | Play social | play with object | play socially | tug of war with object play | no clear com | |||
Budongo 2011-01-29 Clip 49 11;21;13 | 2011-01-29 | NB, NT, NK, ZK, ZM | 82 | Play social | Agonistic | support | play turns rough - ZM intervenes, NB then intervenes | |||||
Budongo 2011-01-29 Clip 50 11;26;05 | 2011-01-29 | ZK hiccups | 19 | Resting | hiccup | |||||||
Budongo 2011-01-29 Clip 51 11;27;04 | 2011-01-29 | NB, NT, ZK, ZM | Resting | Play solitary | toy | drape | make ground bed or cushion | groom leaf | ||||
Budongo 2011-01-29 Clip 52 11;30;28 | 2011-01-29 | NT | 39 | Grooming | Leaf inspection | groom leaf | ||||||
Budongo 2011-01-29 Clip 53 11;37;33 | 2011-01-29 | NT | 11 | Play solitary | drape | groom | ||||||
Budongo 2011-01-29 Clip 54 11;43;12 | 2011-01-29 | NT | 20 | Resting | rest | toy | ||||||
Budongo 2011-01-29 Clip 56 11;59;52 | 2011-01-29 | ZM, ZK | 10 | Grooming | groom by hand | |||||||
Budongo 2011-01-29 Clip 57 12;03;37 | 2011-01-29 | ZM, ZK | 11 | Grooming | groom | |||||||
Budongo 2011-01-29 Clip 59 12;11;57 | 2011-01-29 | ZL, ZD | 9 | Grooming | groom by hand | directed scratch? not the right kind of scratching though. | ||||||
Budongo 2011-01-29 Clip 61 12;18;00 | 2011-01-29 | NB, NT, ZM | 46 | Play object | drape | transport on head or nape | ||||||
Budongo 2011-01-29 Clip 62 12;19;49 | 2011-01-29 | NT, NB | 70 | Play object | Grooming | wipe with detached object | groom reciprocally | |||||
Budongo 2011-01-29 Clip 64 13;16;28 | 2011-01-29 | ZG river cross | 15 | Travelling | swing | cross river no bridge | ||||||
Budongo 2011-01-29 Clip 65 14;02;56 | 2011-01-29 | PS, ZK | 34 | Resting | Play social | rest | play socially | no com travel hoo in back ground (3-note) don’t know who gives it - just before PS starts to play with ZK, in next clip ZM is seen walking away |
||||
Budongo 2011-01-29 Clip 66 14;05;18 | 2011-01-29 | ZK, PS | 17 | Play social | Travelling | play socially | travel | |||||
Budongo 2011-01-29 Clip 67 14;33;50 | 2011-01-29 | ZL drinking | 11 | Drinking | Travelling | use bridge | drink | |||||
